Technical Specifications
| Complete Vehicle Specs | |
|---|---|
| ✅ Dimensions & Weight | |
| Overall Length | 4,380 mm |
| Overall Width | 1,770 mm |
| Overall Height | 1,695 mm |
| Wheelbase | 2,620 mm |
| Ground Clearance | 290 mm |
| Kerb Weight (X) | 1,145 kg |
| Kerb Weight (H) | 1,150 kg |
| Luggage Capacity | 471 L |
| ✅ Engine & Performance | |
| Engine Type | 2NR-VE, 4 cylinders, DOHC EFI |
| Total Displacement | 1,498 cc |
| Maximum Output | 78 kW / 6,000 rpm |
| Maximum Torque | 138 Nm / 4,200 rpm |
| Transmission | D-CVT |
| Fuel Consumption | 23.3 km/l (MCC Mode) |
| ✅ Chassis & Tyres | |
| Front Brake | 18" Ventilated Disc |
| Rear Brake | Solid Disc |
| Tyre & Rim Size | 215 / 60R17-95H (Ally) |
| ✅ Safety Features | |
| NCAP Rating | ASEAN 5-STARS |
| SRS Airbags | 6 (Driver, Passenger, Side & Curtain) |
| ABS with EBD & ESS | Yes |
| Vehicle Stability Control | Yes with Brake Assist |
| Advanced Safety Assist | Yes |
Variant Comparison (TRAZ 1.5 X vs H)
| Features | X Variant | H Variant |
|---|---|---|
| Welcome Lamp at Outer Side Mirror | ||
| Auto Retractable Side Mirror with LED | ||
| LED Front Fog Lamp | ||
| Power Back Door with Motion Sensing | ||
| Smart Entry | Keyless | Keyfree (with door handle sensor) |
| Audio System | 4 speakers | 9" Multimedia Display + 6 speakers |
| Steering Wheel Material | Standard | Leather |
| Rear Air Conditioner Vent |
Available Colors
Cranberry Red
Electric Blue 2-Tone
Glittering Silver 2-Tone
Ivory White
Glittering Silver
Granite Grey
Cranberry Red








