Technical Specifications
| Complete Vehicle Specs | |
|---|---|
| ✅ Dimensions & Weight (AV Variant) | |
| Overall Length | 4,425 mm |
| Overall Width | 1,730 mm |
| Overall Height | 1,670 mm |
| Wheelbase | 2,750 mm |
| Front Track | 1,500 mm |
| Rear Track | 1,510 mm |
| Fuel Tank Capacity | 42 L |
| ✅ Engine & Performance | |
| Engine Type | 1.5L DUAL VVT-i EEV Engine |
| Total Displacement | 1,496 cc |
| Transmission | D-CVT (Dual Clutch Variable Transmission) |
| Fuel Consumption (MDC Mode) | 22.0 km/l |
| Drive Modes | ECO, NORMAL, POWER |
| Idle System | ECO IDLE (Auto Start/Stop) |
| ✅ Chassis & Tyres | |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc (AV Variant) / Drum (H/X Variants) |
| Tyre Size (AV/H) | 185/65 R16 Alloy Rims |
| Tyre Size (X) | 185/65 R15 Alloy Rims |
| Minimum Turning Radius | 5.0 m |
| ✅ Safety Features | |
| SRS Airbags | 6 (Driver, Passenger, Side & Curtain) |
| Advanced Safety Assist (A.S.A.) | Pre-Collision Warning, Pre-Collision Braking, Pedal Misoperation Control, Front Departure Alert |
| Driving Assist | Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Adaptive Cruise Control (AV), Lane Keep Control (AV), Blind Spot Monitor (AV) |
| Parking Assist | 360° Panoramic View Monitor (AV), Rear Cross Traffic Alert (AV), Reverse Camera (H/AV), Front/Rear Corner Sensors |
| Passive Safety | Vehicle Stability Control (VSC), Traction Control (TRC), Anti-lock Braking System (ABS), Electronic Brake Distribution (EBD), Brake Assist (BA), Hill-Start Assist (HSA), Emergency Stop Signal (ESS), ISOFIX with Top Tether |
Variant Comparison (X vs H vs AV)
| Features | X Variant | H Variant | AV Variant |
|---|---|---|---|
| Headlamp Type | LED Headlamps | LED with Sequential Side Turn Signals | LED with Sequential Side Turn Signals |
| Front Fog Lamps | |||
| Side Mirror | Electric Retractable | Auto Folding + LED Turn Signals | Auto Folding + LED Turn Signals |
| Alloy Wheels | 15-inch | 16-inch | 16-inch with Rear Disc Brake |
| Multi-info Display | LCD Display | 7” TFT Multi-info Display | 7” TFT Multi-info Display |
| Infotainment System | 15 Standard Audio | 9” Display Audio | 9” Display Audio |
| Seat Material | Diamond Stitch Fabric | Diamond Stitch Fabric | 2-tone Semi-leather |
| Console | Low Console with Armrest | Low Console with Armrest | High Console with Soft Pad Armrest |
| Smart Entry & Push Start | |||
| USB Ports | 3 (Front x1, Rear x2) | 3 (Front x1, Rear x2) | 3 (Front x1, Rear x2) |
| Digital Video Recorder (DVR) | |||
| Solar & Security Window Film | |||
| Electronic Parking Brake |
Available Colors
Vintage Brown
Elegant Black
Garnet Red
Glittering Silver
Ivory White
Vintage Brown







